This year's results (votes, percentage, years on ballot):

Chipper Jones 410 (97.2) 1
Vladimir Guerrero 392 (92.9) 2
Jim Thome 379 (89.8) 1
Trevor Hoffman 337 (79.9) 3

Edgar Martinez 297 (70.4) 9
Mike Mussina 268 (63.5) 5
Roger Clemens 242 (57.3) 6
Barry Bonds 238 (56.4) 6
Curt Schilling 216 (51.2) 6
Omar Vizquel 156 (37.0) 1
Larry Walker 144 (34.1) 8
Fred McGriff 98 (23.2) 9
Manny Ramirez 93 (22.0) 2
Jeff Kent 61 (14.5) 5
Gary Sheffield 47 (11.1) 4
Billy Wagner 47 (11.1) 2
Scott Rolen 43 (10.2) 1
Sammy Sosa 33 (7.8) 6
Andruw Jones 31 (7.3) 1

Jamie Moyer 10 (2.4) 1
Johan Santana 10 (2.4) 1
Johnny Damon 8 (1.9) 1
Hideki Matsui 4 (0.9) 1
Chris Carpenter 2 (0.5) 1
Kerry Wood 2 (0.5) 1
Livan Hernandez 1 (0.2) 1
Carlos Lee 1 (0.2) 1
Orlando Hudson 0 1
Aubrey Huff 0 1
Jason Isringhausen 0 1
Brad Lidge 0 1
Kevin Millwood 0 1
Carlos Zambrano 0 1

C. Jones, Guerrero, Thome, and Hoffman will be inducted this summer. Everyone with less than 5% drops off the ballot. Next year's newcomers include Mariano Rivera, Roy Halladay, Todd Helton, Andy Pettitte, and Roy Oswalt.


"All of these men were good listeners; patient men."