We're up to 5 people now, so we're good to go. If anyone else wants to join, feel free to before the draft status switches to ready tomorrow.

Also, I was looking in the Yahoo forums, and most leagues use a simple formula for scoring which might make things easier. Below is a common league setting. If anyone want it to go back to advance scoring with fractions, etc, let me know before tomorrow.

Code:
Players Stat Category 	      Value
Field Goals Attempted (FGA) 	-1.0
Field Goals Made (FGM)         	2.0
Free Throws Attempted (FTA) 	-0.5
Free Throws Made (FTM)  	1.0
3-point Shots Attempted (3PTA) 	-1.0
3-point Shots Made (3PTM) 	3.0
Points Scored (PTS)     	1.0
Total Rebounds (REB)    	2.0
Assists (AST)           	2.0
Steals (ST)             	2.0
Blocked Shots (BLK)     	2.0
Turnovers (TO) 	               -2.0


Last edited by Just Lou; 10/26/10 06:04 AM. Reason: scoring changes