June 7, 2009 - Fun with Statistics

[O-PT] - Offense Points
[OF/G] - Offense Points per Offense Game Started
[P-PT] - Pitching Points
[PP/GS] - Pitching Points per Pitching Games Started
[PP/IP] - Pitching Points per Innings Pitched
[TOT] - Total Points

Code:
       [O-PT]  [OF/G]  [P-PT]  [PP/GS] [PP/IP] [TOT]
JL	1773	2.52	1411	22.05	2.61	3184
BL	1729	2.51	1299	20.30	2.48	3028
BA	1761	2.61	1154	16.49	2.09	2915
GB	1747	2.79	1033	13.08	1.81	2780
JG	1751	2.57	1019	18.87	2.18	2770
DB	1854	2.73	 871	16.13	1.95	2725
TM	1801	2.72	 897	14.95	1.85	2698
FC	1844	2.79	 653	11.46	1.46	2497
YO	1596	2.66	 702	11.14	1.57	2298


You can clearly see why people are where they are. I'm not going to analyze it any more than that - that would be sharing classified competitive analysis. wink tongue