Week 12 Standings
Code:
BL*	10-2-0	0.833	1555	W-7
JG*	9-3-0	0.750	1585	W-1
GO*	8-4-0	0.667	1479	L-1
DB*	8-4-0	0.667	1421	W-5
DM*	8-4-0	0.667	1399	W-1
KL	6-5-1	0.542	1441	W-2
BB	6-6-0	0.500	1556	W-1
FC	6-6-0	0.500	1428	L-1
DJ	5-7-0	0.417	1218	L-1
YO	5-7-0	0.417	1091	W-2
JL	4-8-0	0.333	1277	L-5
LN	4-8-0	0.333	1274	L-2
TU	2-9-1	0.208	1221	L-4
JD	2-10-0	0.167	1083	L-5

* Clinched Playoff Spot