Week 11 Standings
Code:
BL*	9-2-0	0.818	1373	W-6
JG*	8-3-0	0.727	1410	L-1
GO*	8-3-0	0.727	1360	W-6
DB	7-4-0	0.636	1288	W-4
DM	7-4-0	0.636	1282	L-1
FC	6-5-0	0.545	1318	W-1
KL	5-5-1	0.5	1312	W-1
BB	5-6-0	0.455	1424	L-1
DJ	5-6-0	0.455	1091	W-1
JL	4-7-0	0.364	1175	L-4
LN	4-7-0	0.364	1151	L-1
YO	4-7-0	0.364	979	W-1
TU	2-8-1	0.227	1127	L-3
JD	2-9-0	0.182	1003	L-4

* Clinched Playoff Spot