Current Standings: MENS
 Code:
      RD1  RD2  RD3   EL8   FI4   FINAL   PPR    TOT

??    270  180  200   240   120           160   1010  MEM  (81-78)
DA    210  180  240   240   120       0     0    990
DB    250  200  280   240     0       0     0    970
LN    220  180  160   160   240           160    960  KAN  (82-78)
JG    200  200  320   240     0       0     0    960
MC    230  200  240   160   120       0     0    950
JL    250  220  200   240     0       0     0    910
KL    250  160  200   160   120       0     0    890
IM    240  180  280   160     0       0     0    860

It boils down to MEM vs KAN to determine the winner... "WHO??" vs previously-last place LN... \:o



I studied Italian for 2 semesters. Not once was a "C" pronounced as a "G", and never was a trailing "I" ignored! And I'm from Jersey! tongue lol

Whaddaya want me to do? Whack a guy? Off a guy? Whack off a guy? --Peter Griffin

My DVDs | Facebook | Godfather Filming Locations