Week 14 - Head-to-Head Standings

[W-L-T] = Won-Loss-Tie Record
[Pct] = Winning Percentage
[Pts] = Points to date
[Stk] = Current streak

Code:
     
       [W-L-T]   [Pct]   [Pts]         [Stk]
FC*	10-4-0	 0.714 	1363.11		L-1
JL*	9-5-0	 0.643 	1516.73		L-1
GO*	8-6-0	 0.571 	1456.64		W-1
PL*	8-6-0	 0.571 	1440.72		W-3
JB	8-6-0	 0.571 	1417.38		W-4
DC	7-7-0	 0.500 	1480.81		L-1
TU	7-7-0	 0.500 	1444.43		L-2
RB	7-7-0	 0.500 	1372.75		W-2
JG	7-7-0	 0.500 	1364.36		W-1
DB	6-8-0	 0.429 	1395.55		W-1
DM	4-10-0	 0.286 	1280.43		L-3
CC	3-11-0	 0.214 	1142.23		L-2

* Clinched Playoff Spot