Week 13 - Head-to-Head Standings

[W-L-T] = Won-Loss-Tie Record
[Pct] = Winning Percentage
[Pts] = Points to date
[Stk] = Current streak

Code:
     
       [W-L-T]   [Pct]   [Pts]         [Stk]
FC*	10-3-0	 0.769 	1268.97		W-1
JL*	9-4-0	 0.692 	1424.04		W-1
DC	7-6-0	 0.538 	1379.53		W-5
TU	7-6-0	 0.538 	1348.13		L-1
PL	7-6-0	 0.538 	1332.85		W-2
GO	7-6-0	 0.538 	1322.63		L-2
JB	7-6-0	 0.538 	1269.38		W-3
RB	6-7-0	 0.462 	1261.54		W-1
JG	6-7-0	 0.462 	1261.47		L-3
DB	5-8-0	 0.385 	1270.78		L-1
DM	4-9-0	 0.308 	1193.73		L-2
CC	3-10-0	 0.231 	1055.36		L-1

* Clinched Playoff Spot