Week 12 - Head-to-Head Standings

[W-L-T] = Won-Loss-Tie Record
[Pct] = Winning Percentage
[Pts] = Points to date
[Stk] = Current streak

Code:
     
       [W-L-T]   [Pct]   [Pts]    [Stk]
FC*	9-3-0	 0.750 	1183.35	  L-2
JL	8-4-0	 0.667 	1243.72	  L-3
TU	7-5-0	 0.583 	1283.07	  W-3
GO	7-5-0	 0.583 	1231.33	  L-1
DC	6-6-0	 0.500 	1273.55	  W-4
PL	6-6-0	 0.500 	1205.38	  W-1
JB	6-6-0	 0.500 	1162.21	  W-2
JG	6-6-0	 0.500 	1159.10	  L-2
DB	5-7-0	 0.417 	1216.96	  W-1
RB	5-7-0	 0.417 	1132.54	  L-2
DM	4-8-0	 0.333 	1095.43	  L-1
CC	3-9-0	 0.250 	 992.10	  W-2

* Clinched Playoff Spot