Week 9 - Pre MNF

PTS = Actual Points
[OPT] = Optimal Points (coulda had)
(P) = # Players left

Code:
 
 
      PTS     [OPT]     (P)
----------------------------
DB  124.42  [126.82]    (0)  
GO   82.79   [98.29]    (0)  
----------------------------
JG   71.77   [00.00]    (1)  
FC   88.76   [96.82]    (0)  
----------------------------
JL  114.23  [134.44]    (0)  
DM   95.47   [00.00]    (2)  
----------------------------
CC   85.33   [93.10]    (0)  
RB   93.78   [00.00]    (1)  
----------------------------
PL   93.96   [00.00]    (1)  
TU  109.83  [119.23]    (0)  
----------------------------
DC  133.97  [139.58]    (0)  
JB  103.93  [112.69]    (0)  
----------------------------

Last edited by Don Sicilia; 11/06/06 12:10 PM.