Thursday Scores (Official) & Friday's Probables
Code:
 
      
CC 614  OAK (25) 72  686   Min   Liriano  12-2  1.93  
PL 572  FLA (27) 57  629   Min
JG 570  COL (05) 35  605   Bal   Bedard   12-6  3.94 
TM 561  SFO (02) 26  587   Min  
JL 502  SFO (02) 33  535   SaF   Schmidt   7-6  3.12  
GG 498  TOR (-2) 14  512   Tor   Marcum    1-0  5.43   
SC^448  ARI (16) 50  498   Bos   Lester    5-0  3.04
DM 448  ARI (16) 44  492   NYM   Pedro     7-4  3.45 
AL 415  CIN (21) 26  441   Cin   Milton    6-6  5.47 
     
 
(I'm going down to Atl City now...I'll be back Saturday night, so no updates on the scores tomorrow.

If anyone happens to be going down there, I'll be at the Taj poker room from about 2:30 this afternoon until 7:45 tonite. I'm not sure about after that, but I'll be back there Sat morning.)


"Difficult....not impossible"