From The Department Of Useless Statistics

I haven't updated the pitching and hitting stats since the week that ended Sunday, May 7th.

I know everyone has missed them - I can tell from all of the posts asking where they were and wondering when I was gonna post the new ones. :rolleyes:

So....

Here's where we stood on the Morning of Monday, May 8th:


Code:
         Pitching                  Hitting
     W-L   E.R.A.   Pts     ABs   TBs   Slug%   Pts   Total
-
DB  26-11   3.66    622    1147   535   .466   1049    1671
TM  27-10   3.36    671    1101   485   .441    980    1651
PL  25-12   3.85    611    1142   503   .440   1011    1622
CC  22-16   3.74    574    1115   526   .472   1046    1620 
JL  22-15   3.55    625    1169   500   .428    990    1615
GG  22-16   3.03    464    1127   543   .482   1103    1567
JG  21-18   4.09    507    1121   524   .467   1052    1559
DC  25-12   3.63    583    1058   480   .454    951    1534
SC  19-14   4.11    463     983   434   .442    868    1331
LZ  20-12   4.64    348     914   401   .439    846    1194
Week of May 8th thru May 14th

Code:
         Pitching                  Hitting
     W-L   E.R.A.   Pts     ABs   TBs   Slug%   Pts   Total
-
DB   5-2    2.87    157     206   119   .578    223    380
JL   4-3    3.66    116     233   116   .498    216    332
TM   5-2    2.00    179     204    73   .358    143    322
SC   1-6    5.91     45     205   108   .527    204    249
JG   3-4    4.38     88     228    83   .364    149    237
CC   3-4    3.94     85     224    73   .326    145    230
DC   3-4    4.74     73     217    82   .378    153    226
PL   4-3    4.06     88     152    69   .454    134    222
LZ   2-2    5.34     36     184    72   .391    146    182
GG   2-4    6.27     27     216    80   .370    150    177
Week of May 15th thru May 21st

Code:
         Pitching                  Hitting
     W-L   E.R.A.   Pts     ABs   TBs   Slug%   Pts   Total
-
TM   7-0    2.78    161     214   108   .505    214    375
PL   5-2    3.14    143     199   107   .538    224    367
JL   4-3    3.39    128     229   110   .480    212    340
JG   4-3    2.95    138     217   105   .484    199    337
DB   5-2    3.68    127     210    89   .424    173    300
CC   4-3    3.71     98     204    92   .451    198    296
SC   4-3    4.65     78     221   104   .471    195    273
LZ   4-2    4.50     72     196    91   .464    165    237
DC   4-3    5.18     50     208    92   .442    169    219
GG   1-6    7.57   (-32)    222    99   .446    178    146
Week of 5/22 thru 5/28

Code:
         Pitching                  Hitting
     W-L   E.R.A.   Pts     ABs   TBs   Slug%   Pts   Total
-
PL   7-0    1.94    165     201    98   .488    223    388
DB   5-2    2.67    168     224   102   .455    214    382
JG   7-0    2.91    145     193   100   .518    212    357
JL   4-3    4.65     95     220   101   .459    214    309
TM   4-3    4.41     92     209    79   .378    159    251
DC   5-2    5.29     58     212    94   .443    188    246
SC   5-2    4.35     83     210    80   .381    159    242
GG   6-1    4.92     76     199    74   .372    135    211
LZ   5-2    4.00     93     171    61   .357    114    207
CC   4-3    6.34     25     222   100   .450    169    194
Grand Total, Thru Week Ending 5/28

Code:
         Pitching                  Hitting
     W-L   E.R.A.  Pts.    ABs   TBs   Slug%   Pts.  Total
-
DB  41-17   3.45   1074   1787   845   .473    1659   2733
TM  43-15   3.27   1103   1728   744   .431    1496   2599
JL  34-24   3.67    964   1851   827   .447    1632   2596
PL  41-17   3.55   1007   1694   777   .459    1592   2571
JG  35-25   3.84    878   1759   812   .462    1612   2490
CC  33-26   4.06    782   1765   791   .448    1558   2340
DC  37-21   4.16    764   1695   748   .441    1461   2225
GG  31-27   4.84    535   1764   796   .451    1566   2101
SC  29-25   4.42    669   1619   726   .448    1426   2095
LZ  31-18   4.58    549   1464   625   .427    1271   1820


"Difficult....not impossible"