Monday Scores (Official) & Tuesday's Probables
Code:
 
       
DB  2351  SDG  (30) 52  2403  Min  Santana  5-4  3.23  
TM  2348  BOS  (13) 54  2402  Min  
JL  2287  SDG  (30) 55  2342  Min
PL  2183  ATL  (27) 55  2238  Min
JG^ 2133  CIN  (16) 49  2182  Min 
CC  2146  STL (-15) 12  2158  Min 
DC  1979  DET  (33) 61  2040  Det  Rogers  7-2  2.91 
GG  1890  HOU  (25) 47  1937  Det
SC  1853  STL (-15) 21  1874  Det
LZ  1613  BOS  (13) 23  1636  Bos  Wakefield  4-5  4.17
         
 
From "The Gangster BB Department of Fantasy Baseball Trivia"

Something happened yesterday which has probably happened in the past, but it's certainly a rare occurance when it does happen, and if it ever did happen before in the four years we've been playing, I don't think anyone noticed it.

Anyone?

(Answer can be found looking at the scores above)


"Difficult....not impossible"