Wednesday Scores & Thursday's Probable Pitchers
Code:
 
        
CC  449  LAA (-2)  36  485  Hou  Oswalt  1-0  3.14 & Backe  1-0  1.50
JG  432  LAA (-2)  35  467  Hou  
TM  401  NYM (26)  62  463  Hou
PL  395  NYM (26)  51  446  Hou
DB  381  NYM (26)  55  436  Hou 
DC  370  NYM (26)  56  426  Hou 
GG  359  StL (21)  55  414  Hou
JL  347  NYM (26)  64  411  Hou
LZ  305  Cle (-18) 15  320  Cle  Johnson  1-0  0.00
SC  240  StL (21)  59  299  NYY  Johnson  1-1  2.40
           
 
I'm telling you guys.....this year's game is gonna be a great one.

With only 74 points separating the top eight places and everyone seemingly knowing what they are doing and capable of putting together a hot few days hot streak, I don't see anyone pulling away.

I worry only about TM and his long history of missing days; and SC, for fear that his late start will be too much of a handicap for him to overcome, what with eight dedicated players in front of him.
As far as LZ is concerned, I don't have a clue.


"Difficult....not impossible"