Thursday's Scores & Friday's Probable Pitchers

(Last season's pitching records in parentheses)
Code:
JG  197  NYM (20)  43  240   Bos  Clement   13-6   4.57
GG  185  Atl (-5)  27  212   CWS  Garland   18-10  3.50 
DB  184  NYM (20)  39  223   Sea  Hernandez  4-4   2.67 
CC  174  NYM (20)  35  209   Ari  Ortiz      5-11  6.89
PL  174  SaF (15)  32  206   Sea   
TM  159  NYM (20)  64  223   SaD  Young     12-7   4.26
JL  150  NYM (20)  50  200   Sea  
DC  127  NYM (20)  51  178   StL  Suppan    16-10  3.57
LZ  104  --- (00)  00  104   Cle  Byrd      12-11  3.74 
SC   35  NYM (20)  50   85   StL 
I'm no one to talk, but seems like some mighty strange PS choices today.....Clement? Ortiz? Young?


"Difficult....not impossible"