Monday's Scores
Code:
 
         
      OPU  OPTS    SPU  SPTS    RPU  RPTS    Total
         
TM     8    28      3    96      0     0      124
JG     8    27      0     0      1     4       31
LZ     4     9      1    21      0     0       30
DB     4    19      0     0      2     9       28
CC     6     9      1     7      2    12       28
JL     6    22      0     0      1     3       25
PL     6    23      0     0      2     1       24
DJ     3    12      0     0      0     0       12
DA     4     8      0     0      0     0        88
          
 
Current Standings
Code:
     
     OPU  OPTS    SPU  SPTS    RPU  RPTS    Total
-
JL   632  2238     81   695    152   432     3365
JG   614  1980     84   874    146   424     3278
TM   573  2140     85   924    128   266     3330
PL   607  2157     73   714    161   293     3164
DB   584  2349     73   416    155   382     3147
DA   538  1922     69   658    129   178     2758
DJ   580  2028     69   598     59   131     2757
LZ   565  1894     60   561     85   191     2646
CC   593  2040     91   429    132   116     2585
Monday's Best & Worst

Cain TM 36
Bonderman TM 31

Fueled by TM's 3 starts and 96 points, the FPPG average for our starting pitchers is now 8.55, the highest it's been since May 27th.



I studied Italian for 2 semesters. Not once was a "C" pronounced as a "G", and never was a trailing "I" ignored! And I'm from Jersey! tongue lol

Whaddaya want me to do? Whack a guy? Off a guy? Whack off a guy? --Peter Griffin

My DVDs | Facebook | Godfather Filming Locations