Quote:
Originally posted by J Geoff:
Oh yeah - I wanted to ask Plaw - how about doing one of your famous charts (if the data is handy) comparing how we each did on offense and pitching for April vs May...
Quote:
Originally posted by plawrence:
Ooooh!!!! Yay!!!!!

A request for stats

It would be my pleasure.....

Not too difficult, either...just have to look at the last post with the standings for each month.
Is this what you had in mind, Boss?
Code:
 
          OPU  PTS  AVG    SPU  PTS   AVG    RPU  PTS   AVG
-
JG  Apr   217  672  3.10    29  294  10.14    50  132   2.64
    May   258  841  3.26    33  398  12.06    59  215   3.64
-
JL  Apr   216  769  3.56    32  222   6.94    62  177   2.85
    May   274  971  3.54    33  191   5.79    54  130   2.41
-
TM  Apr   193  709  3.67    24  267  11.13    45  129   2.87
    May   249  914  3.67    39  365   9.36    58   63   1.09
-
PL  Apr   216  837  3.88    31  254   8.19    49   92   1.88
    May   257  862  3.35    29  247   8.52    72  122   1.69
-
DB  Apr   212  889  4.19    26  -38  -1.46    57   75   1.32
    May   254 1011  3.98    33  265   8.03    65  178   2.74
-
DA  Apr   176  661  3.76    24  184   7.67    44   52   1.18
    May   235  854  3.63    28  410  14.64    55   90   1.64
-
DJ  Apr   201  717  3.57    28  270   9.64    22   36   1.63
    May   245  831  3.31    34  306   9.00    23   81   3.52
-
CC  Apr   210  818  3.90    37  361   9.76    51   31   0.61
    May   249  761  3.06    39   42   1.08    50   92   1.84
-
LZ  Apr   201  692  3.44    17  229  13.47    27   35   1.30
    May   226  717  3.17    25  238   9.52    36   97   2.69


"Difficult....not impossible"