After five days in a row - May 19th thru May 23rd - of strong starting pitching (46 starts, 635 points, 13.80 FPPG), the last four days (36 starts, 538 points, 14.94 FPPG) on which we set a new high for our season's average (going from 8.30 FPPG to 8.86 FPPG), the last two days have been a disaster:

17 starts, 17 points, 1.00 FPPG, dropping our season's average from a high of 8.86 FPPG down to 8.58

Thursday Scores
Code:
 
      OPU  OPTS    SPU  SPTS    RPU  RPTS    Total
-
LZ     4    22      1    15      1     3       40
DB     4    22      2     4      1     7       33
CC     6    23      1     5      1     3       31
JL     7    28      0     0      0     0       28
JG     1    13      0     0      2     2       15
DJ     4     4      0     0      1     9       13
TM     3     8      0     0      2    -3        5
DA     2     6      1   -10      0     0       -4
PL     6    11      1   -22      1    -3      -14
Current Standings
Code:
     
     OPU  OPTS    SPU  SPTS    RPU  RPTS    Total
-
JG   414  1339     53   619     96   278     2236
PL   407  1506     53   450    104   210     2166
JL   424  1530     58   349    105   278     2157
TM   382  1383     56   551     87   194     2128
DB^  405  1672     50   139    104   226     2037

DJ   389  1326     51   596     38   103     2025

DA   352  1306     46   486     81   144     1936
CC   399  1385     67   474     85    62     1921
LZ   373  1261     35   381     53   111     1753
Wednesday's Best & Worst

Maroth PL -22


"Difficult....not impossible"