Friday Scores and Saturday Probables

Code:
PL  3343  Hstn  (24) 46   3389    SF     Schmidt 16-6 3.14     
DB  3309  Cleve (01) 27   3336    SF 
JG  3090  Cubs  (14) 65   3155    Minn   Radke 11-7 3.43     
CC  3068  StL   (16) 46   3114    SF        
FS  2718  Cubs  (14) 43   2761    Cubs   Maddux 14-9 3.51  
SC  2704  Cubs  (14) 55   2759    Cubs
CB  2699  Oak   (07) 16   2715    Oak    Hudson 11-5 3.36    
MC  2372  Cleve (01) 20   2392    Clev   Lee  11-7 5.54 
16 days to go


"Difficult....not impossible"