PITCHING STATS

Code:
            Last Week         Second Half Totals     
         W-L  ERA   PTS    W-L   ERA   PTS  OFFENSE
- 
PL 1548  4-3  3.34  133   22-12  3.61  561(2)  987(2)
DB 1519  2-5  4.79   65   18-16  4.13  428(7) 1091(1)
JG 1465  2-5  4.71   68   20-15  3.92  492(3)  973(3)
LD 1452  3-4  4.08   81   23-11  2.87  597(1)  855(8)
CC 1438  4-3  3.30  114   20-14  3.54  475(5)  963(4)
FS 1328  3-4  5.90   40   19-15  4.55  404(8)  924(5)
CB 1325  3-4  4.71   58   19-16  3.98  465(6)  860(7)
MC 1253  3-4  3.84   75   19-13  3.29  482(4)  771(9)
SC 1187  3-4  4.92   61   12-18  4.73  280(9)  907(6)
Two weeks ago we had what was probably our best league total pitching week ever:

55-15, 3.35, 1197 Pts (19.0 PPD, 17.1 PPG)

Last week was certainly one of our worst ever:

27-36, 4.40. 695 Pts (11.0 PPD & PPG)


"Difficult....not impossible"