MORE FROM THE DEPARTMENT OF USELESS STAISTICAL INFORMATION

I decided to look at all the Pitching Stats, 'cause I was wondering why I had 67 more pitching points than CC when I only had 2 more wins, 2 more IPs, and a higher E.R.A.

The difference of course, is strikeouts, walks, and hits allowed.

I also figured that checking everyone's total across the board would serve to check my stats as well.

I did discover that MC is -1 from what I calculated, FS is -2, and SC is -2. I'm not gonna go looking to find my mistake (probably it's because I round-off innings pitched), but I adjusted the season totals above.

So, without further ado....

Code:
         
    IPs  ERs  Hits   H/9     BB   BB/9    SOs   SO/9      WHIP     Wins
-
LD  243   69   207  7.67(1)  68  2.52(4)  169  6.26(8)  11.32(1)    20
PL  242   99   237  8.81(4)  74  2.75(6)  220  8.18(2)  12.15(3)    18
JG  252  104   249  8.89(5)  75  2.68(5)  214  7.64(3)  12.86(5)    18
MC  226   79   209  8.32(3)  57  2.27(1)  152  6.05(9)  11.77(2)    16
CB  258  109   232  8.09(2)  88  3.07(9)  200  6.98(5)  12.40(4)    16  
FS  238  111   250  9.45(6)  66  2.50(3)  219  8.28(1)  13.28(6)    16 
DB  243  107   257  9.52(9)  67  2.48(2)  199  7.37(4)  13.33(7)    16
CC  240   96   253  9.49(8)  78  2.92(8)  180  6.75(7)  13.79(9)    16
SC  209  109   220  9.47(7)  66  2.84(7)  160  6.89(6)  13.68(8)     9


"Difficult....not impossible"