Quote:
Originally posted by plawrence:
Code:
                      Cheap                 Tough
       W's Pts. Avg.  Wins    L's Pts. Avg  Losses
LD 516  20 445  22.2    2      7   71 10.1    4
PL 428  18 363  20.2    2      9   65  7.2    3
JG 424  18 363  20.2    3     10   61  6.1    3
MC 408  16 366  22.9    2      9   42  4.7    4
CB 407  16 414  25.9    1     12   -7  -.6    3
FS 366  16 366  22.9    2     11   12  1.1    3
DB 363  16 314  19.6    3     11   49  4.5    4
CC 361  16 313  19.6    1     11   48  4.4    3
SC 221   9 178  19.8    3     14   43  3.1    3
This pretty much confirms what we've known all along.

LD - Great at picking PS. Not many cheap wins and from her 7 losses, 4 of them were tough losses, so she was right on the verge of having a REALLY good day 4 times.

DB - Tied for the lead in cheap wins. Tied for the lead in tough losses. Translation - I suck at this game.

CB - He either bombs or does really well. Last night was no exception.