"How I Spent My Sunday Morning" by plawrence
(and SC is worried that I'm not concentrating on baseball)

W-L Record for PS, E.R.A., # of Pts from PS, % of Total Pts From PS, # Offensive Pts, % of Total Pts From Offense.

JJ. 9-1 2.43 205 (37.8) 337 (62.2)
LD 5-5 2.33 193 (36.9) 330 ((63.1)
SC 9-1 4.30 152 (30.3) 350 (69.7)
BE 6-4 2.48 188 (38.0) 307 (62.0)
DB 6-4 3.58 150 (32.1) 318 (67.9)
FS 8-2 2.57 203 (43.7) 262 (56.3)
BD 4-6 4.75 102 (22.6) 350 (77.4)
OA 5-5 4.70 114 (25.9) 326 (74.1)
JG 4-6 4.90 081 (18.5) 358 (81.5)
PL 4-6 4.55 114 (29.3) 275 (70.7)
HH 1-1 4.24 018 (19.3) 075 (80.7)

JJ--First in pitching, a solid 4th in offense
FS--Good pitching, no offense
BD--Tied for 2nd in offense, next to last in pitching
JG--Leads the league in offense, last in pitching
PL--Pitching stinks, offense stinks.

What you really have to do to give these numbers meaning, I think, is to also look at what percentage of the cap each player spent on pitching. But that involves looking at each player, day by day, and ain't that anal. :rolleyes:


"Difficult....not impossible"