Wednesday (unofficial finals)

PL 2820 BoSox (14)+(18) 90 2910
LD 2618 BoSox (14)+(18) 86 2704
JG 2596 BoSox (14)+(18) 93 2689
DB 2548 Pitts (-16)+(-9) 10 2558
UU 2451 LA (22) 45 2496
OA 2316 Pitts (-16)+(-9) -10 2306
HH 2268 Yanks (4) 37 2305
BD 2247 San Fran (22) 55 2302
SC 2170 Seattle (24) 64 2234
JJ 0195 Seattle (24) 43 0238 < not 44?!

(BoSox/Pitts double-header) Wow, I've never seen such offense by a team before, like Boston tonight. Woohoo! BTW - The game isn't reporting Boston's PS scores correctly, so I've calculated them myself.



I studied Italian for 2 semesters. Not once was a "C" pronounced as a "G", and never was a trailing "I" ignored! And I'm from Jersey! tongue lol

Whaddaya want me to do? Whack a guy? Off a guy? Whack off a guy? --Peter Griffin

My DVDs | Facebook | Godfather Filming Locations