Thursday

PL 2514 ChiSox (25) 64 2578
LD 2356 Oakland (23) 40 2396
JG 2308 Oakland (23) 56 2364
DB 2262 Phils (6) 30+ tbd
UU 2276 Dodgers (-19) -14 2262
OA 2122 No PS (0) 10 2132
HH 2067 No PS (0) 6 2073
BD 2007 Oakland (23) 61 2068 (Helton, 3 HR)
SC 2007 Phils (6) 13 2020
JJ 0000 No PS (0) 0000 <- Welcome aboard!



I studied Italian for 2 semesters. Not once was a "C" pronounced as a "G", and never was a trailing "I" ignored! And I'm from Jersey! tongue lol

Whaddaya want me to do? Whack a guy? Off a guy? Whack off a guy? --Peter Griffin

My DVDs | Facebook | Godfather Filming Locations