Since we're on the 25th page, here's the starters again:

Tuesday:

PL 2441 Phillies (12) 36 2477
LDV 2281 Dodgers (5) 26 2307
JG 2217 Dodgers (5 :rolleyes: ) 30 2247
UU 2204 Dodgers (5) 37 2241
DB 2202 Padres (11) 36 2238
OA 2038 White Sox (4) 27 2065
HH 1986 Yankees (22 ) 43 2029
SC 1973 Red Sox (-24 ) -6 1967
BDD 1892 Giants (31*) ~60 ~1952

*Data entry is wrong in game box score, this is my quick math guess

#3-5 is very close... as is #8-9 now!