Commissioner's Decree: He who is in first place may not whine.

Anyway, sorry I'm late today.

Saturday:

DB 2162 115.1 133 (+17.9) 2295 112.5
PP 1932 110.7 139 (+28.3) 2071 119.2
JG 1903 116.5 136 (+19.5) 2039 119.2
PL 1880 112.4 134 (+21.6) 2014 112.7
SP 1824 116.3 129 (+12.7) 1953 108.2
TM 1748 111.9 146 (+34.1) 1894 094.0 ??
LE. 1301 109.7 082 (-27.7) 1383 109.9


"Difficult....not impossible"