Wednesday

PL 11386 117.0 112 (-05.0) 11498 116.5
DB 11273 111.5 117 (+05.5) 11390 109.6
CC 10856 109.2 098 (-11.2) 10954 109.4
JG 10820 120.5 125 (+04.5) 10945 121.0
SP 10647 115.8 089 (-26.8) 10736 122.4
PP 05307 116.0 105 (-11.0) 05412 no new team today
LE 04984 119.1 133 (+13.9) 05117 120.0

Website hasn't updated everyone's total score since Sunday, so officially these scores are "un-official", but barring any mistakes in my math they should be correct
--------------------
2 days to go.


"Difficult....not impossible"