Thursday

PL 9038 118.5 158 (+39.5) 9196 111.0
DB 8859 116.8 127 (+10.2) 8986 111.3
JG 8651 104.2 155 (+50.8) 8806 105.0
CC 8654 109.1 097 (-12.1) 8751 109.4
SP 8289 109.2 124 (+14.8) 8413 110.6
PP 3627 104.2 107 (+02.8) 3734 111.0
LE 2707 110.8 113 (+02.2) 2820 106.0

PL: Pulling away
DB: Watching his back, closer to third now than first
JG: Solidly in third, making a late run at second?
CC: Vows to get back on top of JG
SP: Going nowhere, waiting for second half
PP: Neither is he, so is he
LE: Won't catch PP, vows to win second half


"Difficult....not impossible"