PL 8199 124.2 082 (-42.2) 8281 101.6
DB 8134 121.2 091 (-30.2) 8225 110.8
CC 7883 116.9 115 (-01.9) 7998 106.5
JG 7858 115.1 101 (-14.1) 7959 111.7
SP 7515 123.2 089 (-34.2) 7604 107.6
PP 2811 105.9 113 (+07.1) 2924 No team Today
LE 1854 124.7 107 (-17.7) 1961 104.4

How'd we miss Richardson's injury, DB? Very embarrassing for the front runners.

I know Kidd is listed as "probable" tonight, but I have my doubts. And if he does play, how effective will he be? (Just givin' you something to think about for the next 12 hours or so )


"Difficult....not impossible"