Tuesday

PL 6549 116.2 117 (+00.8) 6666 115.6
DB 6501 115.4 117 (+01.6) 6618 113.2
CC 6326 100.4 144 (+43.6) 6470 115.1
JG 6387 118.0 078 (-40.0) 6465 106.0
BT 6171 106.4 082 (-24.4) 6253 106.0
SP 6090 111.3 106 (-05.3) 6196 093.0
PP 1660 100.2 078 (-22.2) 1738 No new team today
LE 0410 108.3 072 (-36.3) 0482 106.0


"Difficult....not impossible"