Sunday

PL 6349 116.6 105 (-11.6) 6454 114.5
DB 6238 109.3 148 (+38.7) 6386 116.9
JG 6183 111.3 084 (-27.3) 6267 111.2
CC 6145 119.5 094 (-25.5) 6239 118.7
BT 5972 107.7 078 (-29.7) 6050 115.5
SP 5892 120.2 102 (-08.2) 5994 113.2
PP 1491 111.1 074 (-37.1) 1565 105.1
LE 0226 110.8 086 (-24.8) 0312 117.1

Note: DB's results for last night and his total score are unofficial. See below.


"Difficult....not impossible"