Thursday

PL 4493 106.7 119 (+12.3) 4612 104.7
JG 4448 107.2 074 (-33.2) 4522 104.3
DB 4446 108.7 074 (-34.7) 4520 108.5
CC 4338 108.5 073 (-35.5) 4411 108.7
OA 4266 110.4 082 (-28.4) 4348 104.5
BT 4174 102.9 081 (-21.9) 4256 100.2
SP 4088 106.7 111 (+04.3) 4199 101.9
PP..........................................107.2

FUNDAMENTAL # 1, PP (PENNSYLVANIA PATRICK:

You have to make sure that each day your team has only guys who are playing that day.

When you make a pick, if there's no opponent listed next to the player's name, that means he's not playing that day.


"Difficult....not impossible"