Wednesday

PL 3518 109.6 101 (-08.6) 3619 122.1
JG 3515 109.5 101 (-08.5) 3616 120.4
DB 3491 105.6 111 (+05.4) 3602 116.0
CC 3417 104.4 093 (-11.4) 3510 110.1
OA 3355 109.6 101 (-08.6) 3456 121.4
BT 3314 104.4 093 (-11.4) 3407 103.8
SP 3253 098.6 102 (+03.4) 3355 121.1
TM 3044 096.7 074 (-22.7) 3118 119.0

Gettin' a little close at the top.


"Difficult....not impossible"