Tuesday

DB 2770 107.4 102 (-05.4) 2872 123.8
PL 2716 102.6 106 (+03.4) 2822 126.2
JG 2686 104.5 089 (-15.5) 2775 122.7
CC 2599 105.2 095 (-10.2) 2694 120.0
OA 2564 098.8 125 (+26.2) 2689 127.5
BT 2562 102.8 098 (-04.8) 2660 107.0
SP 2438 091.3 095 (+03.7) 2533 118.0
TM 2387 105.7 098 (-07.5) 2485 110.9


"Difficult....not impossible"