Thursday

DB 1478 122.0 113 (-09.0) 1591 112.6
PL 1434 118.5 096 (-22.5) 1530 108.6
BT 1365 102.3 099 (-03.3) 1464 097.3
JG 1310 129.0 113 (-16.0) 1423 116.7
SP 1320 101.2 101 (-00.2) 1421 112.3
CC 1333 108.5 088 (-20.5) 1421 108.2
OA 1259 114.3 118 (+03.7) 1377 099.6
TM 1226 112.2 078 (-34.2) 1304 108.6


"Difficult....not impossible"