PL 1025 116.0 116 (+00.0) 1141 124.2
DB 0992 112.4 143 (+30.6) 1135 118.3
JG 0971 110.6 069 (-41.6) 1040 112.4
BT 0924 098.8 099 (+00.2) 1023 107.5
CC 0947 101.9 071 (-30.9) 1018 103.2
SP 0941 100.8 067 (-33.8) 1008 096.9
OA 0829 115.0 133 (+18.0) 0962 113.7
TM 0822 113.3 108 (-05.3) 0930 101.8

To Review....

Column 1: Your Point total for season going into previous day
Column 2: Your "V. Avg" for previous day
Column 3: Your Point total for previous day
Column 4: Plus/Minus your actual point total vs. "V. Avg"
Column 5: Your point total for season going into today's games
Column 6: Your "V. Avg" for today


"Difficult....not impossible"