Here...I re-did the standings going into tonight to reflect what I was talking about above

PL 959 122.3 066 (-56.3) 1025 116.0
DB 908 121.3 084 (-37.3) 0992 112.4
JG 884 110.3 087 (-24.3) 0971 110.6
CC 871 101.3 076 (-25.3) 0947 101.9
SP 840 114.2 101 (-13.2) 0941 100.8
BT 850 100.2 074 (-26.2) 0924 098.8
OA 748 118.0 081 (-37.0) 0829 115.0
TM 743 123.0 079 (-44.0) 0822 113.3

Column 1: Point total for season going into previous day (Your total as of Thursday)
Column 2: Your "V. Avg" for previous day (In this case, Friday
Column 3: Point total for previous day (In this case, again, Friday)
Column 4: Plus/Minus your actual point total vs. "V. Avg"
Column 5: Your point total going into today's games
Column 6: Your "V. Avg" for today

Your commissioner. Working hard to serve you better. :rolleyes:


"Difficult....not impossible"